1. Made up of 100% polyester, the cycling jersey is pretty much breathable and quick drying;
2. Three back pockets designed to carry some essentials while cycling;
3. Selecting transfer fabric, it is in good performance in moisture transfer and stretching; printed by sublimation( using Italian Ink), it will never fade and do harm to people’s skin;
4. Suitable for cyclists in all levels for road biking or mountain biking. It avoids any skin discomfort in any situations such as sweaty because it is quick drying, making people feel comfortable while riding. These cycling jerseys are popular among cycling teams and cycling clubs as well as customized jerseys.
5. Hand washing or machine washing(with wash bag) under 100 degree Celsius.
Sale!
Poker King Playing Card Fashion Men’s Long-sleeve Cycling Jersey Summer NO. 759
$71.82 $57.00
The size is specially customized according to the US standard size. Please reference the size chart when you place an order, just select the size you need.
Size | M, 2XL, XS, XXS, S, L, XL, 3XL |
---|
Only logged in customers who have purchased this product may leave a review.
Related products
-
Sale!
Best-seller Men’s Full Zipper Blue& Red sleeves Long-sleeves Cycling Jersey for Ultraviolet-Resistant Outdoor Sport Shirt Leisure Sport Breathable and Quick Dry Fall Autumn Bike Bicycle Clothing 377
$84.00$56.00 -
Sale!
Tropical Plant Fresh Green Leaves Nordic Style Women’s Cycling Sleeveless Bike Jersey /Kit T-shirt Summer Spring Road Bike Wear Mountain Bike MTB Clothes Sports Apparel Top / Suit NO. 803
$103.20$86.00 -
Sale!
Approaching Leopards Animal Men’s Short-Sleeve Cycling Jersey Bicycling Shirts Summer NO.566
$81.20$58.00
×
IMPORTANT: Please order with following size charts.
Jersey Size Chart | ||||||
Front Length | Back Length | Chest | ||||
inch | cm | inch | cm | inch | cm | |
S or M | 20.5 | 52 | 26.5 | 67 | 36.0 | 92 |
L | 21.5 | 54 | 27.5 | 70 | 38.5 | 98 |
XL | 22 | 56 | 29 | 73 | 41.0 | 104 |
XXL | 23 | 58 | 30 | 76 | 43.0 | 110 |
XXXL | 23.5 | 60 | 31 | 79 | 45.5 | 116 |
4XL | 24.5 | 62 | 32 | 82 | 48.0 | 122 |
5XL | 25 | 64 | 33 | 84 | 51.0 | 130 |
Size Chart in Height & Weight | ||||
cm | kg | feet | lbs | |
---|---|---|---|---|
S or M | 150-162 | 45-52 | 4'11"-5'4" | 99-115 |
L | 158-168 | 50-58 | 5'2"-5'6" | 110-128 |
XL | 165-175 | 65-68 | 5'5"-5'9" | 143-150 |
XXL | 168-178 | 68-75 | 5'6"-5'10" | 150-165 |
XXXL | 178-185 | 72-82 | 5'10"-6'1" | 159-181 |
4XL | 178-186 | 78-88 | 5'10"-6'1" | 172-194 |
5XL | 182-190 | 85-95 | 6'0"-6'3" | 187-209 |
Short Pants(cm) | ||||
Tile | Stretching | Front | Back | |
---|---|---|---|---|
S Or M | 54 | 74 | 16 | 43 |
L | 57 | 77 | 17 | 45 |
XL | 60 | 80 | 18 | 47 |
XXL | 63 | 83 | 19 | 49 |
XXXL | 66 | 86 | 20 | 51 |
4XL | 69 | 89 | 21 | 53 |
5XL | 72 | 92 | 22 | 55 |
Reviews
There are no reviews yet.